Shopping Cart

0

Your shopping bag is empty

Go to the shop

Rough Country - 2.5 Inch Lift Kit - Ram 2500 4WD (14-23)

$169.95

OVERVIEW Lift, level, and smooth out your ride with Rough Country's new and improved 2.5-inch RAM 2500 Leveling Kit. Engineered to fit RAM trucks equipped with front radius arm suspension setups, this easy-to-install kit gives a big boost at an unbelievable price!Rough Country's durable coil spring spacers have been expertly...

Shock Series

OVERVIEW

Lift, level, and smooth out your ride with Rough Country's new and improved 2.5-inch RAM 2500 Leveling Kit. Engineered to fit RAM trucks equipped with front radius arm suspension setups, this easy-to-install kit gives a big boost at an unbelievable price!

Rough Country's durable coil spring spacers have been expertly redesigned to match the factory geometry of your truck, including the angle of the coil mounts and position of the rubber isolator, which perfectly indexes both springs to eliminate any chance of coil bowing. This kit has also been upgraded to include shock extension brackets that allow you to reuse your factory shocks at the optimum angle for your new lifted truck

This kit also features a lightning fast, 100% bolt-on installation process that couldn't be easier or less invasive to your new vehicle. Includes Rough Country's Lifetime Replacement Warranty.

FEATURES

  • Easy bolt-on installation
  • Maintains factory ride quality

NOTES - IMPORTANT

  • Does not fit rear air-ride models
  • Does not fit Power Wagon models
More Information
Est. Install Time 3-4 hours

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2014-2023 4WD Ram 2500
ALWAYS read all product page details for more important fitment information

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 17x8.5 8x6.5/8x165.1 +0 -
305/70R17 17x8.5 8x6.5/8x165.1 +1 -
305/70R17 17x9 8x6.5/8x165.1 -12 -
305/70R17 17x9 8x6.5/8x165.1 +0 -
305/70R17 17x9 8x6.5/8x165.1 +1 -
305/70R17 17x9 8x6.5/8x165.1 +12 -
295/65R18 18x8.5 8x6.5/8x165.1 +0 -
295/65R18 18x8.5 8x6.5/8x165.1 +1 -
295/65R18 18x9 8x6.5/8x165.1 -12 -
295/65R18 18x9 8x6.5/8x165.1 +0 -
295/65R18 18x9 8x6.5/8x165.1 +1 -
295/65R18 18x9 8x6.5/8x165.1 +12 -
295/70R18 18x10 8x6.5/8x165.1 -25 -
295/70R18 18x10 8x6.5/8x165.1 -24 -
295/70R18 18x10 8x6.5/8x165.1 -19 -
295/70R18 18x10 8x6.5/8x165.1 -18 -
295/60R20 20x9 8x6.5/8x165.1 -12 -
295/55R20 20x9 8x6.5/8x165.1 -12 -
295/60R20 20x9 8x6.5/8x165.1 +0 -
295/55R20 20x9 8x6.5/8x165.1 +0 -
305/55R20 20x9 8x6.5/8x165.1 +1 -
295/60R20 20x9 8x6.5/8x165.1 +1 -
295/55R20 20x9 8x6.5/8x165.1 +1 -
295/55R20 20x9 8x6.5/8x165.1 +12 -
295/60R20 20x10 8x6.5/8x165.1 -25 -
295/60R20 20x10 8x6.5/8x165.1 -24 -
305/55R20 20x10 8x6.5/8x165.1 -19 Trimming Required
295/60R20 20x10 8x6.5/8x165.1 -19 -
305/55R20 20x10 8x6.5/8x165.1 -18 Trimming Required
295/60R20 20x10 8x6.5/8x165.1 -18 -
33x12.50R20 20x12 8x6.5/8x165.1 -44 Trimming Required
305/55R20 20x12 8x6.5/8x165.1 -44 Trimming Required
33x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation

Install Time:

Important Notes:

Install Guides:

In the Box: